Electric Vehicles Coming Soon (2026/2027)
Australia’s electric vehicle (EV) market continues to expand with several new models and brands entering the market. Here’s a roundup of the most anticipated EVs arriving in Australia over the next 12-18 months (updated 5 Oct 2026):
| MG U9 EV | From $78,990 + ORC Arriving Q4 2026. Dual-motor AWD lifestyle ute with 430km WLTP range from a 102.2kWh LFP battery. Offers 325kW/700Nm, 3500kg braked towing, 685kg payload, and 0-100km/h in 5.8 seconds. Features air suspension, 236L frunk, and V2L. |
| Mitsubishi ASX VR-e | Pricing TBC Arriving late 2026. Four-grade small electric SUV. Base RWD variants produce 171kW/350Nm from a 57.7kWh LFP battery. Flagship GSR adds a front motor for 342kW/700Nm and 0-100km/h in 3.9 seconds, making it the fastest Mitsubishi ever sold in Australia. |
| Kia PV5 Cargo | From $55,990 + ORC On sale now. Kia’s first dedicated electric van. The Cargo ‘Long’ model with a 71.2kWh NCM battery offers 416km WLTP range, 120kW/250Nm, and around 4.0m³ cargo volume. A high-roof version offering 5.2m³ is also planned. |
| Ford Transit City | $50,000 drive-away Arriving November 2026. A sharply priced, China-sourced delivery van. 56kWh LFP battery, 254km WLTP range, 110kW, and 6.4m³ cargo volume. No towing capability and limited options list. |
| Farizon V7E | From $49,990 drive-away** Arriving now. Compact urban electric van. Standard 50kWh battery offers **240km WLTP** range; a 66kWh Extended Range variant is **$53,990 drive-away with up to 329km. Payload is over 1,300kg. |
| GAC Aion UT Standard Range | **Under $30,000 drive-away (est.)** Arriving December 2026. Ultra-affordable variant of the Aion UT hatchback. 44kWh battery offers **320km WLTP** range, down from 430km in the standard model. Expected to start at less than $30,000 drive-away. |
| Kia PV5 Passenger | Approx. $60,000-$70,000 (est.) Arriving Q4 2026. People mover variant of the PV5 Cargo. Shares the same 120kW/250Nm motor and 71.2kWh battery with around 416km WLTP range. Expect a premium over the Cargo’s $55,990 before ORC price. |
| Zeekr 7GT | Approx. $55,000 (est.) Arriving Q4 2026. Sleek electric shooting brake. Available with 310kW RWD or 475kW dual-motor AWD. Positioned below the 7X SUV, with up to 670km WLTP range expected. |
EVERY new EV and PHEV coming to Australia this YEAR and next YEAR! – Electric Viking
Notes
- Availability: Approximately 50–80 EV models are available, with new models like the Nissan Ariya, Skoda Elroq, and Hyundai Inster confirmed for 2025. Specs for upcoming models may be TBD; check manufacturer websites for updates.
- Pricing: Prices vary by state due to on-road costs. Affordable options include the BYD Dolphin ($29,990–$36,990), GWM Ora ($33,990), and MG4 ($36,990). Check manufacturer sites for driveaway prices.
- Charging: EVs can be charged at home (Level 1/2 chargers) or public stations (Level 3 fast chargers). Find stations via: EV Charging Map.
- Sources: Compiled from CarsGuide, Drive, RACV, and manufacturer websites.
- Exclusions: Discontinued models (e.g., Renault Zoe, BMW i8) and unconfirmed models (e.g., Tesla Cybertruck, Rivian) are not included.
- Verification: All information current at 9 July, 2025. Confirm specs and availability with dealers, as changes may occur.